| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $745,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07949734 | Single Family Property | 5 | 4.50 | 3728 | |
| 2 | $609,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07933540 | Single Family Property | 4 | 4.50 | 3000 | |
| 0 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07884486 | Single Family Property | 5 | 2.50 | 2432 | |
| 1 | $319,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07919578 | Single Family Property | 3 | 2.00 | 1586 | |
| 3 | $93,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07944115 | Single Family Property | 4 | 2.50 | 1763 | |
